Selected financial data

International Financial Repoting Standards (MXP thousand)

  2013 2014 Change
Revenues      
Aeronautical services 3,616,616 3,925,736 8.5%
Non aeronautical services Non aeronautical services 1,170,492 1,338,542 14.4%
Improvements to concession assets (IFRIC 12) 440,728 281,874 (36.0%)
Total revenues 5,227,836 5,546,152 6.1%
       
Operating costs      
Costs of services: 1,128,951 1,161,588 2.9%
Employee costs 390,606 393,537 0.8%
Maintenance 200,224 223,687 11.7%
Safety, security & insurance 173,748 192,932 11.0%
Utilities 141,855 147,793 4.2%
Other operating expenses 222,518 203,639 (8.5%)
Technical assistance fees 171,470 194,228 13.3%
Concession taxes 237,728 261,577 10.0%
Depreciation and amortization 883,235 925,220 4.8%
Other expense (7,453) (43,424) 482.7%
Cost of improvements to concession assets (IFRIC 12) 440,728 281,874 (36.0%)
Total operating costs 2,854,659 2,781,063 (2.6%)
Operating income 2,373,177 2,765,089 16.5%
Finance (cost) (51,159) (7,990) (84.4%)
Earnings before income taxes 2,322,018 2,757,099 18.7%
Income taxes (75,788) (514,579) 579.0%
Net income and comprehensive income 2,246,230 2,242,520 (0.2%)
EBITDA 3,256,410 3,690,309 13.3%
Net income and comprehensive income per share (MXP) 4.0040 3.9974 (0.2%)
Net income and comprehensive income per ADS (US$) 2.7146 2.7101 (0.2%)
EBITDA margin % (excluding IFRIC 12) 68.0% 70.1% 3.1%